Description
Dell PowerEdge XR2: General Specifications
Dell PowerEdge XR2: General Specifications | ||||
PowerEdge XR2 1U/20″ | ||||
CPU | Two Intel Xeon SP processors Up to 140 W TDP (each) |
|||
Chipset | unknown | |||
RAM | Up to 512 GB DDR4-2667 RDIMMs with ECC CPU1: 10 DIMMs, 4 ch at 2 DPC, 2 ch at 1 DPC CPU2: 6 DIMMs, 6 channels at 1 DPC 8 GB, 16 GB, 32 GB modules supported |
|||
Storage Controllers | PERC H330 PERC H730p PERC HBA330 |
|||
Storage | 2.5″ SATA/SAS: up to hotplug 8 drives, 30 TB capacity M.2 SATA: 2 drives for fast boot, OS Up to three drive form-factor storage devices. |
|||
Expansion | 2 × PCIe x16 for NICs | |||
Networking | Integrated Broadcom 5720 2 x 1GbLOM plus optional LOM RiserLOM Riser Options: Broadcom 5720 2×1Gb Broadcom 57416 2×10Gb Base-T Broadcom 57416 2×10Gb SFP+ |
|||
I/O | Front ports: – D-Sub, eSATA, USB 2.0, – Dedicated iDRACDirect Micro-USB Rear ports: – D-Sub, RS232, 2×USB 3.0, – Dedicated iDRAC network port |
|||
Embedded Management | IPMI 2.0 compliant iDRAC9 with Lifecycle Controller (Express, Enterprise) Quick Sync 2 wireless module optional |
|||
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Secure Boot System Lockdown Secure Erase Integrated Common Access Card Reader |
|||
Harsh Environment Testing | MIL-STD-810G (temp, shock, vibration, altitude, sand/dust) MIL-STD-461G for conductive/radiative immunity DNV-GL for temperature, humidity, vibration, EMC |
|||
PSU | 550W redundant |
Reviews
There are no reviews yet.